CRM Comparison for Real Estate Agents
Pricing Comparison
| Plan Details |
Close CRM |
HubSpot CRM |
Pipedrive |
|---|---|---|---|
| Free Plan | No free plan |
✓ Available Free up to unlimited users |
No free plan |
| Free Trial | 14 days | 14 days | 14 days |
| Starter Price | $49/user/month | $20/month (2 users) | $14/user/month |
| Professional | $99/user/month | $1,600/month (5 users) | $29/user/month |
| Enterprise | $149/user/month | Custom pricing | $59/user/month |
| Get Started | Try Free | Try Free | Start Free Trial |
Feature Priority Levels for Real Estate Agents
Real Estate Agents CRM Feature Comparison
🚨 Critical Features for Real Estate Agents
| Feature | Close CRM | HubSpot CRM | Pipedrive |
|---|---|---|---|
| Contact Management | |||
| Deal Pipeline | |||
| Custom Fields | |||
| Tags Labels | |||
| Multiple Pipelines | |||
| File Attachments | |||
| Gmail Integration | |||
| Outlook Integration | |||
| Email Opens Tracking | |||
| Templates | |||
| Built-in Calling | |||
| Task Automation | |||
| iOS App | |||
| Android App | |||
| Calling | |||
| Source Tracking |
🟡 Medium Priority Features
| Feature | Close CRM | HubSpot CRM | Pipedrive |
|---|---|---|---|
| Company Management | |||
| Activity Timeline | |||
| Sales Activities | |||
| Task Management | |||
| Notes Comments | |||
| Search Filters | |||
| Duplicate Detection | |||
| Import Export | |||
| Bulk Actions | |||
| Deal Stages | |||
| Lost Reason Tracking | |||
| Products Line Items | |||
| Quotes Proposals | |||
| Visual Pipeline | |||
| Two-Way Email Sync | |||
| Link Click Tracking | |||
| Sequences | |||
| Bulk Sending | |||
| Scheduling | |||
| Snippets | |||
| Inbox Integration | |||
| Analytics | |||
| Call Recording | |||
| Call Tracking | |||
| Click-to-Call | |||
| SMS Messaging | |||
| VoIP Integration | |||
| Call Scripts | |||
| Power Dialer | |||
| Workflow Automation | |||
| Automation | |||
| Scoring | |||
| Assignment Rules | |||
| Triggers Actions | |||
| Time Based Actions | |||
| Pipeline Automation | |||
| Webhook Support | |||
| If/Then Logic | |||
| Sales Dashboard | |||
| Pipeline Reports | |||
| Activity Reports | |||
| Revenue Forecasting | |||
| Custom Reports | |||
| Goals Targets | |||
| Sales Performance | |||
| Win/Loss Analysis | |||
| Conversion Tracking | |||
| Deal Velocity | |||
| Custom Dashboards | |||
| Scheduled Reports | |||
| User Roles | |||
| Inbox | |||
| Mentions | |||
| Activity Feed | |||
| Internal Notes | |||
| Deal Sharing | |||
| Goals | |||
| Visibility Settings | |||
| Notifications | |||
| Leaderboards | |||
| Offline Mode | |||
| Task Management | |||
| Push Notifications | |||
| Scanner | |||
| Capture Forms | |||
| Web Forms | |||
| Assignment | |||
| Nurturing | |||
| Qualification | |||
| Routing | |||
| Web Tracking | |||
| Chatbot | |||
| Landing Pages |
Best CRM Matches for Real Estate Agents
Close CRM
Outbound sales CRM with built-in calling and email designed for high-velocity teams.
HubSpot CRM
All-in-one CRM with powerful marketing automation and free tier for small teams.
Pipedrive
Sales-focused CRM with visual pipeline management and intuitive design for small teams.
Detailed Product Reviews
Close CRM - Full Review
PROS:
- ✓ Built-in calling included (no add-ons needed)
- ✓ Excellent for outbound sales teams
- ✓ Powerful email sequences and automation
- ✓ All communication features in base price
- ✓ Clean, focused interface
- ✓ Strong power dialer and call scripts
CONS:
- ✗ Higher price point than competitors
- ✗ Limited offline mobile functionality
- ✗ No free tier or free trial extension
- ✗ Fewer marketing automation features
EDITOR VERDICT:
Close CRM is the best choice for teams that live on the phone and email. All communication features are built-in without expensive add-ons, making it more cost-effective despite higher base price. The power dialer, call recording, and email sequences are industry-leading. Perfect for outbound sales teams and inside sales.
HubSpot CRM - Full Review
PROS:
- ✓ Generous free tier with unlimited users
- ✓ Excellent marketing automation built-in
- ✓ Intuitive interface, easy to learn
- ✓ Comprehensive reporting and analytics
- ✓ Strong ecosystem of integrations
- ✓ Mobile app works seamlessly
CONS:
- ✗ Can get expensive as you scale
- ✗ Some features locked behind expensive tiers
- ✗ Calling features require paid add-on
- ✗ Limited customization on free plan
EDITOR VERDICT:
HubSpot CRM is excellent for businesses that want an all-in-one solution combining CRM with marketing automation. The free tier is genuinely useful for small teams, though you'll need to upgrade for advanced features like calling and automation. Best for companies planning to use HubSpot's full suite of tools.
Pipedrive - Full Review
PROS:
- ✓ Best-in-class visual pipeline interface
- ✓ Very intuitive and easy to learn
- ✓ Excellent mobile app with offline mode
- ✓ Strong sales focus without bloat
- ✓ Affordable pricing tiers
- ✓ Great activity tracking and reminders
CONS:
- ✗ Calling features require paid add-on
- ✗ Email campaigns require separate add-on
- ✗ Limited marketing automation
- ✗ No free tier available
EDITOR VERDICT:
Pipedrive excels at what it does: sales pipeline management. It's the most intuitive CRM for visualizing and managing deals. While some features like calling require add-ons, the core CRM is powerful and affordable. Perfect for sales-focused teams who don't need extensive marketing automation.